PRM Medical College, Baripada Cutoffs
NEET-UG · MCC AIQ / Odisha OJEE state counselling
MBBS rank observations — reported Round 3/upgradation
The table below uses the final-round destination columns in Odisha’s final reported-candidate list dated 18 October 2026. Values are NEET All India Rank (AIR), not Odisha common state rank or NEET marks. Source quota and category codes are retained; a dash in the source quota column remains a dash.
Best and last observed AIR are the smallest and largest AIR within an exact source category. The reported list covers the specified round/upgradation stage. It is not an all-round closing-rank certificate and does not include subsequent stray-vacancy changes. Record counts are reported observations, not available seats.
2026 reported allotments by category
| Source quota | Allotted category code | Best AIR | Last observed AIR | Reported records |
|---|---|---|---|---|
| - | EBGC | 22,000 | 22,000 | 1 |
| - | EBNO | 18,907 | 19,810 | 9 |
| - | EWGC | 43,701 | 43,701 | 1 |
| - | EWNO | 19,517 | 27,220 | 9 |
| - | OPEX | 19,938 | 21,425 | 2 |
| - | OPGC | 25,151 | 25,795 | 2 |
| - | OPNO | 12,237 | 18,987 | 30 |
| - | OPPH | 784,289 | 852,283 | 2 |
| - | SCGC | 142,570 | 142,570 | 1 |
| - | SCNO | 107,921 | 137,932 | 14 |
| - | STEX | 424,158 | 424,158 | 1 |
| - | STGC | 518,767 | 518,767 | 1 |
| - | STNO | 264,686 | 392,285 | 19 |
| SGS | EBNO | 57,515 | 59,689 | 2 |
| SGS | EWNO | 61,361 | 61,361 | 1 |
| SGS | OPNO | 59,799 | 69,262 | 6 |
| SGS | SCNO | 153,585 | 163,044 | 2 |
| SGS | STNO | 367,754 | 847,647 | 3 |
Keep horizontal and vertical category codes separate. A general-category comparison must not silently combine disability, government-school, ex-serviceman or other source categories. A missing category is not a zero cutoff.
Use ranks when building a shortlist
- Compare NEET AIR with AIR, not state rank or score.
- Choose the same programme, quota, category and stage of counselling.
- Read annual capacity separately from reported allotment counts.
- Do not treat the last observed rank as a prediction or guarantee for another round or year.